Leaderboards


LNAHs Leaderboards

Points
                              TEAM    GP   TP
1  - *James Desmarais         VER      5   10
2  -  Michel Mongeau          LAV      6    9
3  -  Mike  Henderson         VER      6    9
4  -  Daniel  Payette         3-RI     6    8
5  - *Mathieu Benoit          VER      6    8
6  -  Michel Picard           TM       6    8
7  - *David St-Pierre         SOR      6    7
8  -  Christian Sbrocca       SOR      6    7
9  -  Dave  Tremblay          3-RI     6    7
10 -  Marc Tardif             VER      6    7



Goals
                              TEAM    GP    G
1  -  Michel Mongeau          LAV      6    5
2  -  Mike  Henderson         VER      6    5
3  - *Mathieu Benoit          VER      6    5
4  -  Dominic Maltais         SOR      6    4
5  -  Christian Sbrocca       SOR      6    4
6  -  Martin Duval            SHER     5    4
7  - *James Desmarais         VER      5    4
8  - *David St-Pierre         SOR      6    3
9  -  Stéphane Richer         SOR      6    3
10 - *Wes Goldie              SOR      6    3



Assists
                              TEAM    GP    A
1  - *James Desmarais         VER      5    6
2  -  Daniel  Payette         3-RI     6    5
3  - *Eric Bétournay          3-RI     6    5
4  -  Yannick Tremblay        SHER     6    5
5  -  Jimmy Verdule           LAV      6    5
6  -  Marc Tardif             VER      6    5
7  - *Éric Lavigne            VER      6    5
8  -  Dominic Chiasson        VER      6    5
9  -  Marquis  Mathieu        TM       6    5
10 -  Michel Picard           TM       6    5



Power Play Goals
                              TEAM    GP   PPG
1  -  Mike  Henderson         VER      6    5
2  - *Mathieu Benoit          VER      6    5
3  -  Stéphane Richer         SOR      6    3
4  -  Christian Sbrocca       SOR      6    3
5  - *James Desmarais         VER      5    3
6  -  Dave  Tremblay          3-RI     6    2
7  -  Luc Fournier            3-RI     6    2
8  -  Martin Duval            SHER     5    2
9  -  Bobby Cunningham        LAV      6    2
10 -  Michel Mongeau          LAV      6    2



Power Play Assists
                              TEAM    GP   PPA
1  -  Dominic Chiasson        VER      6    5
2  -  Jimmy Verdule           LAV      6    4
3  - *James Desmarais         VER      5    4
4  - *Jean-Francois Brière    ST-G     6    4
5  -  Agostino Casale         SOR      6    3
6  -  Daniel  Payette         3-RI     6    3
7  - *Eric Bétournay          3-RI     6    3
8  -  Yannick Tremblay        SHER     6    3
9  -  Christian Deschênes     SHER     6    3
10 -  Dominic Perna           VER      6    3



Shorthanded Goals
                              TEAM    GP   SHG
1  - *David St-Pierre         SOR      6    2
2  - *Samuel Paquet           3-RI     6    1
3  -  Jimmy Drolet            3-RI     3    1
4  - *David Chicoine          SHER     6    1
5  - *Michael Côté            SHER     5    1
6  -  Dominic Beaudin         LAV      6    1
7  -  Michel Mongeau          LAV      6    1
8  -  Patrick Côté            LAV      6    1
9  - *James Desmarais         VER      5    1
10 -  Marc Tardif             VER      6    1



Shorthanded Assists
                              TEAM    GP   SHA
1  -  Christian Proulx        LAV      6    2
2  - *Éric Lavigne            VER      6    2
3  -  Stéphane Richer         SOR      6    1
4  -  Steven Low              SOR      6    1
5  -  Sylvain Rodier          3-RI     6    1
6  -  Brian Rasmussen         3-RI     6    1
7  -  Jimmy  Provencher       3-RI     6    1
8  - *Samuel Duplain          3-RI     6    1
9  - *François Bélanger       SHER     6    1
10 -  Jean-Philippe Piché     SHER     6    1



Shots
                              TEAM    GP    S
1  -  Christian Sbrocca       SOR      6   20
2  -  Bobby Cunningham        LAV      6   20
3  -  Michel Mongeau          LAV      6   20
4  -  Justin Plamondon        ST-G     6   18
5  -  Mike  Henderson         VER      6   17
6  - *David St-Pierre         SOR      6   16
7  -  Claude  Morin           ST-G     6   16
8  -  Stéphane Richer         SOR      6   15
9  -  Christian Deschênes     SHER     6   15
10 -  Michel Picard           TM       6   15


    
Rookie Points
                              TEAM    GP   TP
1  - *James Desmarais         VER      5   10
2  - *Mathieu Benoit          VER      6    8
3  - *David St-Pierre         SOR      6    7
4  - *Eric Bétournay          3-RI     6    6
5  - *Éric Lavigne            VER      6    6
6  - *Alexandre Tremblay      QC       6    6
7  - *Samuel Paquet           3-RI     6    5
8  - *Jean-Francois Brière    ST-G     6    5
9  - *François Bélanger       SHER     6    4
10 - *Jonathan Saint-Louis    LAV      5    4



Rookie Goals
                              TEAM    GP    G
1  - *Mathieu Benoit          VER      6    5
2  - *James Desmarais         VER      5    4
3  - *David St-Pierre         SOR      6    3
4  - *Wes Goldie              SOR      6    3
5  - *Maxime Bouchard         VER      5    3
6  - *Alexandre Tremblay      QC       6    3
7  - *Shawn Mamane            VER      6    2
8  - *Kevin Cloutier          ST-G     6    2
9  - *Pier-Luc Émond          3-RI     6    1
10 - *Jean-Francois Tremblay  3-RI     6    1



Rookie Assists
                              TEAM    GP    A
1  - *James Desmarais         VER      5    6
2  - *Eric Bétournay          3-RI     6    5
3  - *Éric Lavigne            VER      6    5
4  - *David St-Pierre         SOR      6    4
5  - *Samuel Paquet           3-RI     6    4
6  - *Jean-Francois Brière    ST-G     6    4
7  - *François Bélanger       SHER     6    3
8  - *Jonathan Saint-Louis    LAV      5    3
9  - *Mathieu Benoit          VER      6    3
10 - *Alexandre Tremblay      QC       6    3



Defensemen Points
                              TEAM    GP   TP
1  - *Éric Lavigne            VER      6    6
2  -  Simon Olivier           TM       6    6
3  -  Jimmy Verdule           LAV      6    5
4  -  Christian Proulx        LAV      6    4
5  -  Stéphane Dugal          SHER     6    3
6  -  Martin Woods            VER      6    3
7  -  Aaron Boh               QC       6    3
8  -  Frédéric Bouchard       QC       6    3
9  -  Yves Racines            TM       6    3
10 -  Eric Lavigne            TM       6    3



Plus Minus (+/-)
                              TEAM    GP  +/-
1  -  Simon Olivier           TM       6    6
2  -  Marc-André Gaudet       TM       5    5
3  -  Marquis  Mathieu        TM       6    4
4  -  Yves Racines            TM       6    4
5  -  Denis Leblanc           TM       6    4
6  - *André Martineau         TM       6    4
7  -  Jamie Leinhos           3-RI     4    3
8  -  Michel Mongeau          LAV      6    3
9  - *Maxime Bouchard         VER      5    3
10 -  Martin Woods            VER      6    3





Top 50

Points
                              TEAM    GP   TP
1  - *James Desmarais         VER      5   10
2  -  Michel Mongeau          LAV      6    9
3  -  Mike  Henderson         VER      6    9
4  -  Daniel  Payette         3-RI     6    8
5  - *Mathieu Benoit          VER      6    8
6  -  Michel Picard           TM       6    8
7  - *David St-Pierre         SOR      6    7
8  -  Christian Sbrocca       SOR      6    7
9  -  Dave  Tremblay          3-RI     6    7
10 -  Marc Tardif             VER      6    7
11 -  Stéphane Richer         SOR      6    6
12 -  Dominic Maltais         SOR      6    6
13 - *Eric Bétournay          3-RI     6    6
14 -  Yannick Tremblay        SHER     6    6
15 -  Christian Deschênes     SHER     6    6
16 -  Bobby Cunningham        LAV      6    6
17 - *Éric Lavigne            VER      6    6
18 -  Dominic Chiasson        VER      6    6
19 - *Alexandre Tremblay      QC       6    6
20 -  Marquis  Mathieu        TM       6    6
21 -  Samuel Groleau          TM       6    6
22 -  Simon Olivier           TM       6    6
23 -  David  Thibeault        TM       6    6
24 - *Samuel Paquet           3-RI     6    5
25 -  Jimmy Verdule           LAV      6    5
26 -  Éric Doucet             VER      6    5
27 - *Jean-Francois Brière    ST-G     6    5
28 -  Jonathan Delisle        ST-G     6    5
29 -  Agostino Casale         SOR      6    4
30 -  Sylvain Rodier          3-RI     6    4
31 - *François Bélanger       SHER     6    4
32 -  Martin Duval            SHER     5    4
33 - *Jonathan Saint-Louis    LAV      5    4
34 -  Christian Proulx        LAV      6    4
35 -  Dominic Perna           VER      6    4
36 -  Claude  Morin           ST-G     6    4
37 - *Kevin Cloutier          ST-G     6    4
38 -  Chad Richard            QC       6    4
39 -  Patrice  Tardif         TM       6    4
40 - *Wes Goldie              SOR      6    3
41 -  Brendon Lafrance        3-RI     6    3
42 -  Luc Fournier            3-RI     6    3
43 -  Stéphane Dugal          SHER     6    3
44 -  Dominic Beaudin         LAV      6    3
45 -  Patrick Côté            LAV      6    3
46 - *Maxime Bouchard         VER      5    3
47 -  Daniel Marois           VER      6    3
48 -  Martin Woods            VER      6    3
49 -  Mike  Varhaug           VER      6    3
50 - *Shawn Mamane            VER      6    3


Goals
                              TEAM    GP    G
1  -  Michel Mongeau          LAV      6    5
2  -  Mike  Henderson         VER      6    5
3  - *Mathieu Benoit          VER      6    5
4  -  Dominic Maltais         SOR      6    4
5  -  Christian Sbrocca       SOR      6    4
6  -  Martin Duval            SHER     5    4
7  - *James Desmarais         VER      5    4
8  - *David St-Pierre         SOR      6    3
9  -  Stéphane Richer         SOR      6    3
10 - *Wes Goldie              SOR      6    3
11 -  Dave  Tremblay          3-RI     6    3
12 -  Daniel  Payette         3-RI     6    3
13 -  Bobby Cunningham        LAV      6    3
14 - *Maxime Bouchard         VER      5    3
15 - *Alexandre Tremblay      QC       6    3
16 -  Michel Picard           TM       6    3
17 -  Sylvain Rodier          3-RI     6    2
18 -  Luc Fournier            3-RI     6    2
19 -  Jimmy Drolet            3-RI     3    2
20 -  Christian Deschênes     SHER     6    2
21 -  Marc Tardif             VER      6    2
22 - *Shawn Mamane            VER      6    2
23 -  Éric Bertrand           ST-G     6    2
24 - *Kevin Cloutier          ST-G     6    2
25 -  Jonathan Delisle        ST-G     6    2
26 -  Aaron Boh               QC       6    2
27 -  Pierre Sévigny          QC       6    2
28 -  Geatan Royer            TM       6    2
29 -  Denis Leblanc           TM       6    2
30 -  Jean-Francois Béliveau  TM       5    2
31 -  Samuel Groleau          TM       6    2
32 -  Simon Olivier           TM       6    2
33 -  David  Thibeault        TM       6    2
34 -  David Beauregard        SOR      6    1
35 - *Pier-Luc Émond          3-RI     6    1
36 - *Jean-Francois Tremblay  3-RI     6    1
37 - *Samuel Paquet           3-RI     6    1
38 -  Brendon Lafrance        3-RI     6    1
39 - *Eric Bétournay          3-RI     6    1
40 - *François Bélanger       SHER     6    1
41 - *David Chicoine          SHER     6    1
42 -  Yannick Tremblay        SHER     6    1
43 - *Jonathan Gagnon         SHER     6    1
44 - *Michael Côté            SHER     5    1
45 - *Yannick Latour          SHER     6    1
46 - *Mathieu Dumas           SHER     4    1
47 -  Carl Ménard             LAV      6    1
48 - *Chris Cloutier          LAV      6    1
49 -  Dominic Beaudin         LAV      6    1
50 - *Michael Lanthier        LAV      6    1


Assists
                              TEAM    GP    A
1  - *James Desmarais         VER      5    6
2  -  Daniel  Payette         3-RI     6    5
3  - *Eric Bétournay          3-RI     6    5
4  -  Yannick Tremblay        SHER     6    5
5  -  Jimmy Verdule           LAV      6    5
6  -  Marc Tardif             VER      6    5
7  - *Éric Lavigne            VER      6    5
8  -  Dominic Chiasson        VER      6    5
9  -  Marquis  Mathieu        TM       6    5
10 -  Michel Picard           TM       6    5
11 - *David St-Pierre         SOR      6    4
12 -  Agostino Casale         SOR      6    4
13 -  Dave  Tremblay          3-RI     6    4
14 - *Samuel Paquet           3-RI     6    4
15 -  Christian Deschênes     SHER     6    4
16 -  Michel Mongeau          LAV      6    4
17 -  Mike  Henderson         VER      6    4
18 -  Éric Doucet             VER      6    4
19 - *Jean-Francois Brière    ST-G     6    4
20 -  Samuel Groleau          TM       6    4
21 -  Simon Olivier           TM       6    4
22 -  David  Thibeault        TM       6    4
23 -  Stéphane Richer         SOR      6    3
24 -  Christian Sbrocca       SOR      6    3
25 - *François Bélanger       SHER     6    3
26 -  Stéphane Dugal          SHER     6    3
27 - *Jonathan Saint-Louis    LAV      5    3
28 -  Christian Proulx        LAV      6    3
29 -  Bobby Cunningham        LAV      6    3
30 -  Martin Woods            VER      6    3
31 -  Dominic Perna           VER      6    3
32 -  Mike  Varhaug           VER      6    3
33 - *Mathieu Benoit          VER      6    3
34 -  Claude  Morin           ST-G     6    3
35 -  Jonathan Delisle        ST-G     6    3
36 -  Dan Shermehorn          QC       6    3
37 - *Alexandre Tremblay      QC       6    3
38 -  Chad Richard            QC       6    3
39 -  Patrice  Tardif         TM       6    3
40 -  Bobby Dollas            SOR      6    2
41 -  Dominic Maltais         SOR      6    2
42 -  Sylvain Rodier          3-RI     6    2
43 -  Jean-Marc Richard       3-RI     5    2
44 -  Brian Rasmussen         3-RI     6    2
45 - *Patrick Mbaraga         3-RI     6    2
46 -  Brendon Lafrance        3-RI     6    2
47 -  Louis-Phillipe  Charbonneau3-RI     6    2
48 -  Jean-Philippe Piché     SHER     6    2
49 -  Dominic Beaudin         LAV      6    2
50 -  Patrick Côté            LAV      6    2





Goaltending

Games Played In
                              TEAM      GPI
1  - Sébastien Caron          SOR         6
2  - Jean-François Damphousse QC          6
3  - Phil Groeneveld          VER         5
4  - Luc Bélanger             SHER        4
5  - Françis Gourdeau         LAV         4
6  - Frédéric Deschênes       TM          4
7  - Dany Lavoie              3-RI        3
8  - Claude Fernet            3-RI        3
9  - Jonathan Forest          ST-G        3
10 - Mathieu Vachon           ST-G        3



Goals Against Average In
                              TEAM GPI   AVG
1  - Mathieu Vachon           ST-G   3  1.33
2  - Frédéric Henry           TM     2  1.54
3  - Phil Groeneveld          VER    5  1.84
4  - Sébastien Caron          SOR    6  1.84
5  - Luc Bélanger             SHER   4  2.75
6  - Françis Gourdeau         LAV    4  3.00
7  - Frédéric Deschênes       TM     4  3.06
8  - Hugo Hamelin             SHER   2  3.08
9  - Jean-François Damphousse QC     6  3.18
10 - Claude Fernet            3-RI   3  3.31



Save Percentage
                              TEAM GPI   SV%
1  - Frédéric Henry           TM     2  93.6
2  - Sébastien Caron          SOR    6  92.1
3  - Mathieu Vachon           ST-G   3  90.7
4  - Phil Groeneveld          VER    5  88.3
5  - Hugo Hamelin             SHER   2  87.8
6  - Luc Bélanger             SHER   4  86.1
7  - Jean-François Damphousse QC     6  85.2
8  - Frédéric Deschênes       TM     4  84.8
9  - Martin Brochu            VER    1  84.0
10 - Françis Gourdeau         LAV    4  83.1



Wins
                              TEAM GPI  Wins
1  - Phil Groeneveld          VER    5     4
2  - Sébastien Caron          SOR    6     3
3  - Jean-François Damphousse QC     6     3
4  - Frédéric Deschênes       TM     4     3
5  - Claude Fernet            3-RI   3     2
6  - Mathieu Vachon           ST-G   3     2
7  - Frédéric Henry           TM     2     2
8  - Luc Bélanger             SHER   4     1
9  - Guillaume Lavallée       LAV    2     1
10 - Dany Lavoie              3-RI   3     0



Shutouts
                              TEAM GPI    SO
1  - Sébastien Caron          SOR    6     2
2  - Phil Groeneveld          VER    5     2
3  - Luc Bélanger             SHER   4     1
4  - Mathieu Vachon           ST-G   3     1
5  - Dany Lavoie              3-RI   3     0
6  - Claude Fernet            3-RI   3     0
7  - Hugo Hamelin             SHER   2     0
8  - Françis Gourdeau         LAV    4     0
9  - Guillaume Lavallée       LAV    2     0
10 - Martin Brochu            VER    1     0